LiteSpeed Handles for Brooms
Weight | .30 lbs |
---|---|
Dimensions | .9 × .90 × 46 in |
Handle Colour | Pink Blue |
Weight (grams) | 135g |
Tapered Design | Yes |
Grip Coating | Yes |
Complete Broom Heads
Weight | .34 lbs |
---|---|
Dimensions | 9.25 × 3 × 3 in |
Type | RS 7'' Black SportLite Plus with RS Foam 2.0 |
Mandrel Size | 26mm |
BalancePlus Skin
Weight | .1 lbs |
---|---|
Dimensions | .1 × .1 × .1 in |
Size | 7'' |
Category | Specialty |
Design | Ice Cream Sundae |
Cool Pink Vibes Curling Gloves
Weight | 0.25 lbs |
---|---|
Dimensions | 9 × 3.9 × 0.5 in |
Size | Women's S, Women's M, Women's L, Men's S, Men's M, Men's L, Men's XL |
Gender | Women's, Men's |
Type | Unlined |
Spandura Back | Yes |
Adjustable Strap | Yes |
Ventilation holes in palm | Yes |
Palm Material | Leather |
Care | Spot clean only |